POSITION ON HOLD : Concentrix (Manyata Tech Park, Bangalore) : Quality Analyst | CTC Upto 5 Lacs pa | JC/1228
Dear Team,
Request you all to stop sourcing for the above position since the client is going to revise the requirements and will be looking forward for profiles related to the same. Once we receive the updated requirements we will share , kindly start sourcing only post the updated requirement is shared. Appreciate your support.
----------------------------------------------------------------------------------------------------
Kindly look profiles from Business process of JPM, TCS, Wipro BPS QA , Infosys, who have 2-3 years of experience.
Interview Process:
· Share candidate’s CV along with tracker as per below mentioned format on osmshrconsultancy@gmail.com
· Post CV Screening Bhavya Rai will provide a time slot to connect your candidate for a con call
· Connect candidate via conference with SPOC
· Post her short listing, candidate’s profile will be shared with the client .
· Try to process the candidate who can join in 1 month only
· Work from Home till lockdown – (But needs to be in the city as will have to collect system from office)
Date | Candidate Name | Candidate Email | Agency | Experience Details in Years | Education Details | Current/Last Company | Current Location | CTC | Expected CTC | Notice period |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Company Website : https://www.concentrix.com/ Concentrix, a business services company, is a subsidiary of SYNNEX Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Its parent, SYNNEX sits at number 198 on the Fortune 500 listing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentrix is headquartered in Fremont, CA. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentrix provides service in 10 industries: Automotive, Banking and Financial Services, Consumer Electronics, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy and Public Sector, Healthcare Services, Insurance, Media and Communications, Retail and eCommerce, Technology, and Travel, Transportation and Tourism. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentrix has grown through multiple acquisitions bringing on board eight companies since 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two of the acquisitions that are especially notable include the IBM Worldwide Customer Care Services Business and the Minacs Group Pte. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On Sep 12, 2013, Concentrix added 45,000 employees. The acquisition included adding over 300 clients delivering services in more than 40 languages through 50 delivery centres on six continents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On Aug 2, 2016 Concentrix announced completion of the acquisition of The Minacs Group Pte with closure on Sept 1, 2016
Connect us on 07208083220 for more details. |
Comments
Post a Comment