Interview Process:
- Share candidate’s CV along with tracker as per below mentioned format with Ridhima on rm2@coppergate.in
· Post CV Screening Ridhima will provide a time slot to connect your candidate for a con call
· Connect candidate via conference with SPOC Ridhima on 7045594335
· Post her short listing, candidate’s profile will be shared with the client
- Process the candidate who can join immediately
- Temporary work from Home
Candidate Name |
|
Role Applied for |
|
Education |
|
Current/Previous organization |
|
Current Designation |
|
Total years of Exp |
|
Relevant years of Exp |
|
Current CTC |
|
Expected CTC |
|
Notice period |
|
Contact Number |
|
Company Website: https://www.teleperformance.in/en-us/ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Teleperformance SE is an omnichannel company headquartered in France. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Teleperformance has 300,000 employees[3] across 400 contact centers in 80 countries and serves over 170 markets | ||||||||||||||||||||||||||||||||||||||||||||||||||
The company specializes in outsourced omnichannel customer experience management, also known as Business Process Outsourcing (BPO). | ||||||||||||||||||||||||||||||||||||||||||||||||||
The company provides customer acquisition, customer care, technical support, debt collection, social media, and other services around the world | ||||||||||||||||||||||||||||||||||||||||||||||||||
In 2003, Teleperformance became the world's second largest contact center outsourcer in terms of revenue | ||||||||||||||||||||||||||||||||||||||||||||||||||
In October 2018, Teleperformance acquired Intelenet for $1 billion | ||||||||||||||||||||||||||||||||||||||||||||||||||
Teleperformance was recognized by the 2015 Aon Hewitt Best Employers Program | ||||||||||||||||||||||||||||||||||||||||||||||||||
The company achieved certification in ten countries around the world, including China, India, Portugal, Albania, Slovakia, Ukraine, Switzerland, Chile, Egypt and Lebanon | ||||||||||||||||||||||||||||||||||||||||||||||||||
In 2015, Teleperformance was recognized as one of the best companies to work for in Brazil,[50] Dominican Republic, El Salvador, India and Mexico | ||||||||||||||||||||||||||||||||||||||||||||||||||
In 2016, The company was ranked fourth among India's “Best Workplaces" | ||||||||||||||||||||||||||||||||||||||||||||||||||
in 2019, Teleperformance ranked among the best outsourced services providers at the International Association of Outsourcing Professionals (IAOP) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Global Outsourcing 100 (R) awards for the fifth year in a row
For more details connect us on 07208083220 |
Comments
Post a Comment