Uniq Data Solutions ( Ahmedabad ): Business Development Manager | CTC Upto 6 Lacs pa | JC/1108 | POSITION CLOSED
Dear Team,
The subject position has been successfully closed.
Appreciate your support.
--------------------------------------------------------------------------------------------------------
Interview Process:
· Post her short listing, candidate’s profile will be shared with the client
· Try to process the candidate who can join immediately
· Work From Office (Work from home till pandemic)
Sr. No. | Candidate Name | Location | Total Experience | Relevant Experience | Current Company | Current Designation | Current CTC | Expected CTC | Notice Period | Reasons To Quit | Communication Skills on the scale of 10 | Domain Knowledge on the scale of 10 | |
|
|
|
|
|
|
|
|
|
| Previous Company 1 |
|
|
|
|
|
|
|
|
|
|
|
|
| Previous Company 2 |
|
|
|
|
|
|
|
|
|
|
|
|
| Previous Company 3 |
|
|
|
|
|
|
|
|
|
|
|
|
| Previous Company 4 |
|
|
|
|
|
|
|
|
|
|
|
|
| Previous Company 5 |
|
|
|
Company Website : www.uniqdatasolution.com
Uniq Data Solution Private Limited is an IT service provider company in India. We believe in innovations and excellence. Our aim is providing excellent satisfaction to our clients with our best team efforts in area of Web development, Web designing, Mobile development and Software development.
Job Code | JC/1108 | |
Process | Business Development Manager (Web and Mobile Applications) | |
Gender | Male | |
No. of Position | 1 | |
About Process | Develop new relationships and expand existing relationships to drive Consulting Services Sales | |
Execute campaigns around core offerings to generate new revenue opportunities | ||
Develop and manage a small team of stars. Develop and manage a sales pipeline. | ||
Hands-on experience with proposal/RFP creation for client proposals/presentations | ||
Conducts weekly forecast meetings. Coaches direct reports re: strategies to drive closure. | ||
Reports on sales activity and forecast to senior sales management. | ||
Consistently monitors the sales activity of the team, and tracks the results. | ||
Work closely with the technology team to assess market needs and development for individual accounts | ||
Building a team and managing high growth and fast changes | ||
Leverage prior consulting sales experience to influence client in resourcing strategies and create solutions that deliver on client needs | ||
Strong leader that has track record of facilitating through your AEs to drive and close business | ||
Title | Business Development Manager | |
Location | Ahmadabad Candidates current location can be Mumbai, Gujarat or Pune willing to relocate pot pandemic if need be | |
Requirement | Good Communication skills (Verbal & Written) | |
Demonstrated ability to independently build a large pipeline of outbound leads, pursue and close | ||
Background in relationship-building and contract negotiations | ||
Strong track record and history of carrying and exceeding a sales quota | ||
A proven track record of driving and closing enterprise deals | ||
Excellent in-person presentation skills | ||
Ability to hire and train new sales representatives | ||
Strong business acumen and understanding of industry specific business drivers | ||
Excellent leadership, interpersonal and communication skills | ||
| ||
Proven capability to building relationships with CIO/VP/Director-level client contacts | ||
Should have experience in selling consulting and IT services / solutions for an established IT consulting firm with a team management experience | ||
A sales leader that can drive business in a multi-level enterprise company with a skill set of working with C-Level Executives and IT | ||
Proven track record of meeting a quota of at least $150000 in technology services | ||
Should have Background in relationship-building and contract negotiations | ||
Education | Graduate with minimum 5+ years of relevant experience selling consulting and IT services/solutions for an established IT consulting firm with a team management experience | |
Shift timings | 9.30am till 6.30pm | |
Transport Boundaries | NA | |
Transport Facility | NA | |
Salary Range | 40k – 50k Or Commission Based | |
Decent Incentives | ||
Weekly Off | Sunday fixed off | |
Age | Up to 40 years | |
USP | Brand, Salary, Day Shifts, Career opportunities, Growth, Exposure. | |
Rounds of Interview | HR(Check previous experience, Qualification, Age, Communication skills, Compensation, Stability) | |
Operations (Check stability & discuss salary) | ||
Documents | Educational + Identity Proof + Residential Proof + Offer Letter + Salary Proof (Bank Statement/Payslip) | |
Claw back | 90 days |
Comments
Post a Comment