Dear Team,
Thank you for your support.
Please do not source any more profiles as the client has successfully closed.
As always, appreciate your support.
----------------------------------------------------------------------------
Interview Process:
· Post CV Screening Ridhima will provide a time slot to connect your candidate for a con call
· Post her short listing, candidate’s profile will be shared with the client
- Try to process the candidate who can join immediately or maximum in 20 days time
- Work from home till lockdown
- Candidate should be preferably within Mumbai
Sr. No. | Candidate Name | Location | Total Experience | Relevant Experience | Current Company | Current Designation | Current CTC | Expected CTC | Notice Period | Reasons To Quit | Communication Skills on the scale of 10 | Domain Knowledge on the scale of 10 |
| | | | | | | | | | Previous Company 1 | | | |
| | | | | | | | | | Previous Company 2 | | | |
| | | | | | | | | | Previous Company 3 | | | |
| | | | | | | | | | Previous Company 4 | | | |
| | | | | | | | | | Previous Company 5 | | | |
Company Website : https://www.zelleducation.com/ Zell started in September of 2015 with all of $250/- invested to kick start the company. By September of 2020 Zell had a revenue of $1 million+ What do we do? We're focused on dominating the Finance & Accounting sector which we see is our pathway to ensuring India and the world gets good quality education and great jobs. What have we achieved till now? School Tie-ups are at 118 II College & University Tie-ups are at 18 II Corporate Tie-ups are at 12 With this we've impacted over 16,000 students as of date and our aim by 2025 is to get to the 100,000 number and we're on track. What are we looking out for? We're on the lookout for future team-members who aren't afraid of putting in the graft and making history together. We have a carefully crafted culture we're proud of and a very young team trying to defy adversity everyday to enter the pantheon of greats. Only apply to this knowing you'll have the mental strength to be a winner and to ensure the company’s exponential growth persists. Job Code | JC/1703 | Process | B2C Sales Lead | No. of Requirements | 1 | Gender | Male / Female | About Process | Strategize to ensure and implement a robust sales pipeline | Measure daily, weekly, monthly performance trends of each team member and take corrective | Develop and work on analytics driven sales dashboard(s) which will help keep track of the current performance and also help understand the future sales pipeline | Conduct daily team hurdles to brief and motivate the team on the team and individual targets | Own up the overall training and quality of the sales teams . Provide training interventions, feedbacks in coordination with the Product team | Monitor self-performance at all times while also contributing to the team performance, keeping track of factors like conversion factor, Average revenue generated per lead, average revenue per sale, etc | Analyze and share active feedback about the customer behavior, market demands and competition to the marketing team | Give prompt reports on crucial issues and suggest solutions | Title | B2C Sales Lead | Location | Mumbai - Charni Road | Requirement | Good Communication Skills (8/10) | Exceptional communicator and influencer who can deliver sales pitch like a charm | Result-driven with experience of extremely target centric job | Confident and persevering risk-taker who thrives in a high-performance high-growth environment | Self-learners with high grasping ability | Good understanding of CRM Management (Sales force, Lead Squared, No Paper Forms, Etc) | Education | Graduate with 6-8 year of sales experience in B2C in Ed Tech Industry, currently managing a team of at least 20 members | Looking for senior guys from the best edtechs like Imarticus , Unacademy, Byjus, SimpliLearn ,Emiritus , Great Learning , Upgrad etc | Should have managed a team of 20- 40 people | Shift timings | 10am till 6pm | Transport Boundaries | NA | Transport Facility | NA | Salary Range | 16L to 20L pa | Weekly Off | Saturday & Sunday fixed off | Age | Upto 40 years | USP | Brand, Designation, Growing industry, Growth opportunity, Learning opportunity, Day Shift | Rounds of Interview | HR – Google Meet (Check previous experience, Qualification, Age, Communication skills, Compensation, Stability) | Operation Round- Video Call (Check stability & discuss salary) | Documents | Educational + Identity Proof + Residential Proof + Salary Proof (Bank Statement/Payslip) + Relieving documents | Clawback | 90 Days |
| | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
Comments
Post a Comment