ACTIVE AGAIN
Dear Team,
Thank you for your support.
Please do not source any more profiles as we have successfully closed this position.
As always, appreciate your support.
------------------------------------------------------------
Interview Process:
· Post CV Screening Ridhima will provide a time slot to connect your candidate for a con call
· Post her short listing, candidate’s profile will be shared with the client
- Try to process the candidate who can join immediately or maximum in 20 days time
- Work from home till lockdown
- Candidate should be preferably within Mumbai
Sr. No. | Candidate Name | Location | Total Experience | Relevant Experience | Current Company | Current Designation | Current CTC | Expected CTC | Notice Period | Reasons To Quit | Communication Skills on the scale of 10 | Domain Knowledge on the scale of 10 |
| | | | | | | | | | Previous Company 1 | | | |
| | | | | | | | | | Previous Company 2 | | | |
| | | | | | | | | | Previous Company 3 | | | |
| | | | | | | | | | Previous Company 4 | | | |
| | | | | | | | | | Previous Company 5 | | | |
Company Website : https://www.zelleducation.com/ Zell started in September of 2015 with all of $250/- invested to kick start the company. By September of 2020 Zell had a revenue of $1 million+ What do we do? We're focused on dominating the Finance & Accounting sector which we see is our pathway to ensuring India and the world gets good quality education and great jobs. What have we achieved till now? School Tie-ups are at 118 II College & University Tie-ups are at 18 II Corporate Tie-ups are at 12 With this we've impacted over 16,000 students as of date and our aim by 2025 is to get to the 100,000 number and we're on track. What are we looking out for? We're on the lookout for future team-members who aren't afraid of putting in the graft and making history together. We have a carefully crafted culture we're proud of and a very young team trying to defy adversity everyday to enter the pantheon of greats. Only apply to this knowing you'll have the mental strength to be a winner and to ensure the company’s exponential growth persists. Job Code | JC/1702 | Process | Customer Success Lead | No. of Requirements | 1 | Gender | Male / Female | About Process | Coordinate with different stakeholders and ensure timely delivery of curriculum , ensure overall user and learning experience is of high quality, and for effective teaching learning process of the Learning Management Platform | Play an instrumental role in identifying problems, finding solutions, and getting them executed at the operational level of the organization | Strategize ways to maintain highest standards of customer/student satisfaction and experience while pushing for high overall student results | Ensuring smooth functioning of all operations on the curriculum front from ideation to publishing of lesson plans and functioning of live classes | Responsible for the revenue collection from fee recoveries, exam, upselling and cross selling | Manage the team by motivating them for best standards of service provided to each student along with achieving their individual targets on revenues | Train, manage attrition and handle grievances of the team on regular basis | Adhering to the reports and operational timelines | Title | Customer Success Lead | Location | Mumbai | Requirement | Good Communication Skills (8/10) | Someone Creative, willing to take informed risks and constantly refines based on feedback | Always-on learner who is constantly curious, embracing and picking up new skills really fast | A team player who can communicate and collaborate effectively with others and buck up to face any challenges | The company leadership is extremely process and target driven | Education | Graduate with total 10 years of experience, with minimum 4 years in Edtech B2C role. | Looking for senior guys from the best Edu techs like Imarticus , Unacademy, Byjus, SimpliLearn ,Emiritus , Great Learning , Upgrad etc | Should have managed a team of 20 people | Shift timings | 10am till 6pm | Transport Boundaries | NA | Transport Facility | Na | Salary Range | 14L to 16L pa | Weekly Off | Saturday & Sunday fixed off | Age | Upto 40 years | USP | Brand, Designation, Growing industry, Growth opportunity, Learning opportunity, Day Shift | Rounds of Interview | HR – Google Meet (Check previous experience, Qualification, Age, Communication skills, Compensation, Stability) | Operation Round- Video Call (Check stability & discuss salary) | Documents | Educational + Identity Proof + Residential Proof + Salary Proof (Bank Statement/Payslip) + Relieving documents | Clawback | 90 Days |
| | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
Comments
Post a Comment