Interview Process:
- Post CV Screening Ridhima will provide a time slot to connect your candidate for a con call
- Post her short listing, candidate's profile will be shared with the client
- Process the candidate who can join immediately or max 30 Days
· Work from Home till lockdown
Sr. No. | Candidate Name | Location | Total Experience | Relevant Experience | Current Company | Current Designation | Current CTC | Expected CTC | Notice Period | Reasons To Quit | Communication Skills on the scale of 10 | Domain Knowledge on the scale of 10 | |
|
|
|
|
|
|
|
|
|
| Previous Company 1 |
|
|
|
|
|
|
|
|
|
|
|
|
| Previous Company 2 |
|
|
|
|
|
|
|
|
|
|
|
|
| Previous Company 3 |
|
|
|
|
|
|
|
|
|
|
|
|
| Previous Company 4 |
|
|
|
|
|
|
|
|
|
|
|
|
| Previous Company 5 |
|
|
|
Company Website: https://hexaware.com/ | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Hexaware Technologies Limited (HTL) is an information technology and business process outsourcing service provider company based in Navi Mumbai, India. | |||||||||||||||||||||||||||||||||||||||||||||||||
Founded in 1990. The company provides software services in Banking and Financial services, Health care and Insurance, Travel and Transportation and Manufacturing and consumer. | |||||||||||||||||||||||||||||||||||||||||||||||||
The company has its headquarters in Mumbai and has offices across US, Mexico and Canada in North America, Brazil in South America, Sydney in Australia, Singapore, Japan, India, | |||||||||||||||||||||||||||||||||||||||||||||||||
China and UAE in Asia and UK, Germany, Bucharest and Netherlands in Europe. | |||||||||||||||||||||||||||||||||||||||||||||||||
Current employee strength is above 12,115 with over 219 clients. | |||||||||||||||||||||||||||||||||||||||||||||||||
In a separate survey of 2006, it was rated the sixth Best IT Employers from India. | |||||||||||||||||||||||||||||||||||||||||||||||||
The company is presently listed amongst the top 20 IT services providing firms (NASSCOM). | |||||||||||||||||||||||||||||||||||||||||||||||||
Hexaware has been recognized as the fastest growing outsourcing provider by Asia Outsourcing Congress for the year 2015-2016. | |||||||||||||||||||||||||||||||||||||||||||||||||
The company is listed among Asia's 200 best under a Billion on Forbes.
|
Comments
Post a Comment